Vesting
Token Phase | Release on TGE | Cliff (Months) | Vesting (Months) |
---|---|---|---|
Seed Round | 4% | 3 | 14 |
Private Round | 6% | 3 | 14 |
KOL Round | 12% | 1 | 12 |
Public Round | 20% | 1 | 4 |
Team | 0% | 12 | 48 |
Reserves Fund | 0% | 12 | 48 |
Advisors | 0% | 6 | 36 |
Marketing | 0% | 1 | 36 |
Liquidity | 20% | 0 | 16 |
AI To Earn | 0% | 4 | 48 |
Staking | 0% | 3 | 24 |
Last updated