> For the complete documentation index, see [llms.txt](https://docs.gptguru.io/gpt-guru-whitepaper/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.gptguru.io/gpt-guru-whitepaper/usdgptg/tokenomics.md).

# Tokenomics

Here are the basic tokenomic details of $GPTG:

* <mark style="color:blue;">**Total Supply:**</mark>**&#x20;2,000,000,000 tokens**
* <mark style="color:blue;">**Network:**</mark>**&#x20;Binance Smart Chain**
* <mark style="color:blue;">**IDO Price:**</mark>**&#x20;$0.0035 per token**
* <mark style="color:blue;">**Initial Market Cap:**</mark>**&#x20;$177,800**

| Token Phase       | Tokens Amount  | Total % of Total Supply | Price $ |
| ----------------- | -------------- | ----------------------- | ------- |
| **Seed Round**    | 60,000,000.00  | 3.00%                   | $0.0027 |
| **Private Round** | 180,000,000.00 | 9.00%                   | $0.0030 |
| **KOL Round**     | 80,000,000.00  | 4.00%                   | $0.0032 |
| **Public Round**  | 140,000,000.00 | 7.00%                   | $0.0035 |
| **Team**          | 200,000,000.00 | 10.00%                  |         |
| **Reserve Fund**  | 180,000,000.00 | 9.00%                   |         |
| **Advisors**      | 60,000,000.00  | 3.00%                   |         |
| **Marketing**     | 200,000,000.00 | 10.00%                  |         |
| **Liquidity**     | 340,000,000.00 | 17.00%                  |         |
| **AI To Earn**    | 380,000,000.00 | 19.00%                  |         |
| **Staking**       | 180,000,000.00 | 9.00%                   |         |
