# Tokenomics

Here are the basic tokenomic details of $GPTG:

* <mark style="color:blue;">**Total Supply:**</mark>**&#x20;2,000,000,000 tokens**
* <mark style="color:blue;">**Network:**</mark>**&#x20;Binance Smart Chain**
* <mark style="color:blue;">**IDO Price:**</mark>**&#x20;$0.0035 per token**
* <mark style="color:blue;">**Initial Market Cap:**</mark>**&#x20;$177,800**

| Token Phase       | Tokens Amount  | Total % of Total Supply | Price $ |
| ----------------- | -------------- | ----------------------- | ------- |
| **Seed Round**    | 60,000,000.00  | 3.00%                   | $0.0027 |
| **Private Round** | 180,000,000.00 | 9.00%                   | $0.0030 |
| **KOL Round**     | 80,000,000.00  | 4.00%                   | $0.0032 |
| **Public Round**  | 140,000,000.00 | 7.00%                   | $0.0035 |
| **Team**          | 200,000,000.00 | 10.00%                  |         |
| **Reserve Fund**  | 180,000,000.00 | 9.00%                   |         |
| **Advisors**      | 60,000,000.00  | 3.00%                   |         |
| **Marketing**     | 200,000,000.00 | 10.00%                  |         |
| **Liquidity**     | 340,000,000.00 | 17.00%                  |         |
| **AI To Earn**    | 380,000,000.00 | 19.00%                  |         |
| **Staking**       | 180,000,000.00 | 9.00%                   |         |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.gptguru.io/gpt-guru-whitepaper/usdgptg/tokenomics.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
